MenuSpy / Menu price index
Menu Price Index · October 2026 edition
MenuSpy Menu Price Index: what independent restaurants charge, by city
Ten benchmark menu items, 24 US cities, 531 prices read from 171 independent menus on October 1 to 2, 2026. Aggregated, dated, and downloadable. Every cell shows how many observations stand behind it.
The MenuSpy Menu Price Index (October 2026 edition) reads 531 prices from 171 independent restaurant menus in 24 US cities on October 1 to 2, 2026. A single-patty cheeseburger ran $5.99 to $25.00 (median $14.97, 60 observations from 57 menus). A chicken sandwich ran $5.99 to $22.00 (median $14.99, 94 observations from 91 menus). A fountain soda ran $1.25 to $5.00. Samples are small; the table shows n for every cell.
By city
| City | Cheeseburger | Chicken sandwich | Taco plate (3 tacos) | Large cheese pizza | Wings (10 or closest count) | Cuban sandwich | Breakfast plate (2 eggs, meat, side) | Entree salad with protein | Draft beer (pint) | Fountain soda |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta, GA | $12.00 to $15.95 n=2 | $13.00 to $16.95 n=2 | $15.00 n=1 | · | $17.75 n=1 | · | $16.00 n=1 | $16.75 n=1 | · | $3.50 n=1 |
| Auburndale, FL | $7.75 n=1 | $7.00 to $16.00 n=2 | $13.00 n=1 | · | $8.00 n=1 | $16.00 n=1 | · | · | · | $2.00 n=1 |
| Austin, TX | $8.00 n=1 | $10.90 n=1 | $5.00 n=1 | · | · | · | $14.95 n=1 | $14.50 n=1 | · | $3.50 n=2 |
| Cape Coral-Fort Myers, FL | $17.95 n=3 | $15.97 n=4 | $16.00 to $21.49 n=2 | · | $17.00 n=4 | $17.95 n=1 | $12.99 to $14.00 n=2 | $15.99 n=6 | $6.00 n=2 | $4.00 to $4.50 n=2 |
| Charlotte, NC | $11.95 to $14.00 n=2 | $14.00 n=1 | · | · | · | · | $11.00 n=1 | $14.00 n=1 | · | $2.50 to $2.95 n=2 |
| Columbus, OH | $5.99 n=1 | $5.99 n=1 | · | $10.99 to $19.50 n=2 | $12.00 to $14.99 n=2 | · | · | $6.99 to $13.00 n=2 | · | $1.25 to $2.99 n=2 |
| Davenport, FL | $16.49 n=1 | $15.49 n=1 | · | · | $14.99 to $17.49 n=2 | · | · | $8.49 to $16.99 n=2 | $7.00 n=1 | $2.49 to $3.99 n=2 |
| Daytona Beach, FL | $15.00 n=3 | $14.99 n=7 | $16.00 to $16.95 n=2 | $17.00 n=3 | $15.25 n=6 | $12.00 to $15.00 n=2 | $13.00 n=3 | $16.49 n=4 | $6.00 n=3 | $3.00 n=6 |
| Jacksonville, FL | $16.00 n=3 | $16.00 n=7 | $14.25 n=4 | $15.50 n=1 | $15.97 n=5 | $13.95 to $16.00 n=2 | $13.00 n=3 | $15.00 n=7 | $5.00 n=1 | $3.00 n=3 |
| Kissimmee, FL | $15.80 n=1 | $11.20 to $11.99 n=2 | $13.80 to $18.00 n=2 | $16.99 to $20.99 n=2 | $13.80 n=1 | · | · | $9.90 to $17.00 n=2 | · | $3.45 n=3 |
| Lakeland, FL | $12.84 n=6 | $13.95 n=7 | $19.89 n=1 | $13.20 to $13.50 n=2 | $16.50 n=3 | $16.89 n=1 | $10.99 n=1 | $15.20 n=8 | · | $2.25 n=4 |
| Melbourne-Palm Bay, FL | $16.49 to $18.00 n=2 | $16.22 n=6 | $14.25 to $18.49 n=2 | $17.00 to $19.00 n=2 | $16.49 n=3 | $16.99 n=3 | $12.00 n=1 | $17.90 n=5 | $6.50 n=1 | $3.00 n=3 |
| Miami, FL | $18.00 n=3 | $13.99 n=3 | $18.49 n=3 | $24.00 n=3 | $20.00 n=5 | $11.99 n=3 | $13.00 n=3 | $14.75 n=4 | $7.00 n=3 | $4.72 n=4 |
| Naples, FL | $14.49 n=3 | $14.99 n=4 | $17.95 n=1 | · | $14.99 n=1 | $16.95 n=3 | $12.99 n=1 | $17.96 n=6 | $7.00 n=1 | $3.50 n=1 |
| Nashville, TN | $13.99 n=1 | $12.99 n=1 | · | $16.00 n=1 | · | · | $13.99 n=1 | $14.99 n=1 | · | $3.49 n=1 |
| Ocala, FL | $13.39 n=3 | $13.49 n=7 | $15.50 n=4 | $16.50 to $18.99 n=2 | $14.00 n=5 | $14.00 n=3 | $9.99 n=1 | $15.25 n=8 | · | $3.19 n=4 |
| Orlando, FL | $12.99 n=3 | $12.97 n=4 | $15.62 n=4 | $18.49 n=3 | $15.99 n=3 | $11.00 n=3 | $12.99 n=3 | $16.70 n=4 | · | $3.75 n=3 |
| Pensacola, FL | $17.49 n=4 | $15.47 n=8 | $17.48 n=4 | $16.49 n=3 | $13.75 n=4 | $13.00 to $14.95 n=2 | $12.45 n=3 | $15.49 n=9 | $5.20 to $5.25 n=2 | $3.12 n=4 |
| Phoenix, AZ | · | · | $11.97 n=1 | · | · | · | $11.00 n=1 | · | · | $3.00 n=1 |
| Plant City, FL | $9.86 to $12.99 n=2 | $12.69 n=1 | $13.86 n=1 | · | $17.92 n=1 | $8.28 n=1 | · | $12.93 n=1 | · | $1.95 n=1 |
| Port St. Lucie, FL | $17.49 n=6 | $15.50 n=10 | $15.99 to $21.00 n=2 | $18.00 n=3 | $17.99 n=6 | $13.25 to $17.00 n=2 | $9.50 to $13.99 n=2 | $17.00 n=9 | $6.00 n=1 | $4.00 n=1 |
| Sarasota-Bradenton, FL | $15.99 n=4 | $15.50 n=10 | $14.00 to $15.00 n=2 | · | $14.00 to $16.00 n=2 | $15.00 n=6 | $13.50 n=3 | $18.00 n=5 | $5.50 n=3 | $3.99 n=3 |
| Tampa, FL | $13.47 n=4 | $12.37 n=4 | $12.00 n=3 | $20.50 n=3 | $16.49 n=4 | $14.00 n=4 | $12.99 n=3 | $13.25 n=4 | $4.75 to $5.00 n=2 | $3.75 n=3 |
| Winter Haven, FL | $16.49 n=1 | $15.49 n=1 | $17.99 n=3 | · | $10.00 to $14.99 n=2 | · | · | $16.50 n=1 | $6.09 n=1 | $3.90 to $3.95 n=2 |
Cells show the median when three or more observations exist, otherwise the observed price or range. n = observations. A dot means no first-party menu price was captured for that item in that city.
By item, all cities
| Benchmark item | Observations | Menus | Cities | Low | Median | High |
|---|---|---|---|---|---|---|
| Cheeseburger | 60 | 57 | 23 | $5.99 | $14.97 | $25.00 |
| Chicken sandwich | 94 | 91 | 23 | $5.99 | $14.99 | $22.00 |
| Taco plate (3 tacos) | 44 | 43 | 20 | $5.00 | $16.00 | $21.49 |
| Large cheese pizza | 30 | 30 | 13 | $10.99 | $18.00 | $26.50 |
| Wings (10 or closest count) | 61 | 59 | 20 | $8.00 | $15.75 | $22.00 |
| Cuban sandwich | 37 | 36 | 15 | $8.28 | $14.99 | $22.00 |
| Breakfast plate (2 eggs, meat, side) | 34 | 33 | 18 | $7.50 | $12.99 | $23.00 |
| Entree salad with protein | 91 | 90 | 22 | $6.99 | $15.50 | $28.00 |
| Draft beer (pint) | 21 | 20 | 12 | $3.75 | $6.00 | $8.00 |
| Fountain soda | 59 | 57 | 24 | $1.25 | $3.45 | $5.00 |
Method
Each price is the listed price of the closest standard version of the item on the restaurant's own menu page or first-party ordering page, read on the observation date. We record the exact menu item name, the channel (dine-in menu or online ordering), the URL and the date. Near matches are noted in the source file (for example wings sold by the pound, or a double-patty burger where no single was listed) and the published cell says n so you can judge the sample. Promotional prices (for example Burger Week) are kept separately and are not in the table.
Limits: samples are small and uneven, especially outside Central Florida. Many independent restaurant sites are JavaScript-rendered or block automated reading, so the menus we could read skew toward restaurants on first-party ordering platforms. A median is only shown when three or more observations exist. This is a range check for operators, not a statistical survey.
City pages
Atlanta, GA
Market snapshot with the full price table, events and rules.
7 prices · 2 menusAuburndale, FL
Regional brief with the full price table, events and rules.
7 prices · 2 menusAustin, TX
Market snapshot with the full price table, events and rules.
26 prices · 7 menusCape Coral-Fort Myers, FL
Market snapshot with the full price table, events and rules.
7 prices · 2 menusCharlotte, NC
Market snapshot with the full price table, events and rules.
10 prices · 2 menusColumbus, OH
Market snapshot with the full price table, events and rules.
9 prices · 2 menusDavenport, FL
Regional brief with the full price table, events and rules.
39 prices · 13 menusDaytona Beach, FL
Market snapshot with the full price table, events and rules.
36 prices · 13 menusJacksonville, FL
Market snapshot with the full price table, events and rules.
13 prices · 4 menusKissimmee, FL
Regional brief with the full price table, events and rules.
33 prices · 10 menusLakeland, FL
Regional brief with the full price table, events and rules.
28 prices · 9 menusMelbourne-Palm Bay, FL
Market snapshot with the full price table, events and rules.
34 prices · 14 menusMiami, FL
Market snapshot with the full price table, events and rules.
21 prices · 6 menusNaples, FL
Market snapshot with the full price table, events and rules.
6 prices · 2 menusNashville, TN
Market snapshot with the full price table, events and rules.
37 prices · 11 menusOcala, FL
Market snapshot with the full price table, events and rules.
30 prices · 13 menusOrlando, FL
Market snapshot with the full price table, events and rules.
43 prices · 15 menusPensacola, FL
Market snapshot with the full price table, events and rules.
3 prices · 1 menusPhoenix, AZ
Market snapshot with the full price table, events and rules.
8 prices · 2 menusPlant City, FL
Regional brief with the full price table, events and rules.
42 prices · 12 menusPort St. Lucie, FL
Market snapshot with the full price table, events and rules.
38 prices · 12 menusSarasota-Bradenton, FL
Market snapshot with the full price table, events and rules.
34 prices · 15 menusTampa, FL
Market snapshot with the full price table, events and rules.
11 prices · 3 menusWinter Haven, FL
Regional brief with the full price table, events and rules.
Questions about the index
What is the MenuSpy Menu Price Index?
A dated table of observed menu prices for ten benchmark items across 24 US cities, read from independent restaurants' own menu pages and first-party ordering pages. It is published as a page and a CSV, with the observation count shown for every cell.
Where do the prices come from?
From each restaurant's own website or first-party ordering page (Toast, Square, Clover, Slice, Popmenu or a PDF menu), read by hand on the observation date. Delivery-app prices are excluded because they carry markups. Undated aggregator listings are excluded.
How much does a cheeseburger cost at an independent restaurant in 2026?
Across 60 observations from 57 menus in 23 cities read on October 1 to 2, 2026, a single-patty cheeseburger ran $5.99 to $25.00, median $14.97. Bar-led menus and specialty builds sit at the top of the range.
How often is it updated?
The index is dated by edition. This is the first edition. Each new edition adds observations and keeps the older CSVs available so changes can be compared.
Can I use the data?
Yes, with attribution to MenuSpy and a link to this page. Download the CSV below. Restaurant names are not published; a one-time $79 report names the menus near one address.
Need the menus near your own address, by name?
The one-time $79 report names the nearby restaurants, links every menu and price, and adds a year of local dates and the rules that apply to you.
Planning to open instead? The local area report does the same research for an address or neighborhood you are considering.