Calculate the right price for any menu item โ instantly. Free, no signup required.
Based on your menu price above, here's what to charge on each delivery platform to maintain the same net revenue:
Price multiple menu items at once. All use the same target food cost % from above.
| Item Name | Ingredient Cost ($) | Recommended Price | Contribution Margin | |
|---|---|---|---|---|
| โ | โ | |||
| โ | โ |
| Restaurant Type | Target Food Cost % | Notes |
|---|---|---|
| QSR / Fast Food | 25โ28% | High volume, standardized portions |
| Fast Casual | 28โ32% | Better ingredients, efficient labor |
| Casual Dining | 30โ35% | Most independent restaurants |
| Fine Dining | 32โ38% | Premium ingredients; high ticket average offsets |
| Bars (food) | 28โ33% | Beverage margin subsidizes food cost |
For more guidance, see our Food Cost Percentage Guide or the full menu pricing guide.
This calculator shows your cost-based floor. MenuSpy shows you what the market will bear โ automatically tracking competitor prices so you can price with confidence.
Try MenuSpy Free โ